Coronavirus has drastically affected air traffic worldwide. Just look into the sky and see that there is almost no air traffic. Only the most necessary flights operate to ensure minimal connectivity. However, even with this minimal connectivity, a good number of countries do not have scheduled passenger air service, but are only open to freight flights.
Air carriers have grounded almost entire fleets and have only a few active aircraft.
Thanks to the information from the ch-aviation database, we bring you an overview of the fleet status of some of the largest airlines in Europe. The situation is changing day by day, and this is the current data.
Air France & HOP
Air France has 35 out of 222 aircraft active, approximately 16% of the fleet. The most active of the narrow-body airplanes is the A320, and of the wide-body, Boeing 777-300ERs.
Aircraft Type | Active | Inactive |
A318-100 | 1 | 17 |
A319-100 | 33 | |
A320-200 | 10 | 34 |
A321-100 | 5 | |
A321-200 | 1 | 14 |
A330-200 | 15 | |
A340-300 | 3 | |
A350-900 | 2 | 2 |
A380-800 | 6 | |
B777-200(ER) | 2 | 23 |
B777-200F | 2 | |
B777-300(ER) | 16 | 27 |
B787-9 | 1 | 8 |
Total | 35 | 187 |
HOP! has completely grounded its regional aircraft fleet.
Aircraft Type | Active | Inactive |
CRJ1000ER | 0 | 14 |
CRJ700 | 0 | 11 |
EMB-145EP | 0 | 7 |
EMB-145MP | 0 | 6 |
ERJ 170-100LR | 0 | 5 |
ERJ 170-100STD | 0 | 10 |
ERJ 190-100LR | 0 | 6 |
ERJ 190-100STD | 0 | 10 |
Total | 0 | 69 |
Easyjet
Easyjet has grounded a complete fleet and has no active aircraft.
Easyjet UK
Aircraft Type | Active | Inactive |
A319-100 | 71 | |
A320-200 | 54 | |
A320-200N | 34 | |
A321-200NX | 8 | |
Total | 0 | 167 |
Easyjet Europe
Aircraft Type | Active | Inactive |
A319-100 | 45 | |
A320-200 | 92 | |
A321-200NX | 3 | |
Total | 0 | 140 |
Easyjet Switzerland
Aircraft Type | Active | Inactive |
A319-100 | 7 | |
A320-200 | 23 | |
Total | 0 | 140 |
Iberia & Iberia Express
About 13% of Iberia’s fleet is active. Of the 12 active aircraft, half are narrow-body and half are wide-body aircraft. The Airbus A340-600, A330-300, A321-200, A320-200N and A320-200 aircraft are completely inactive.
Aircraft Type | Active | Inactive |
A319-100 | 6 | 5 |
A320-200 | 14 | |
A320-200N | 6 | |
A321-200 | 11 | |
A330-200 | 4 | 12 |
A330-300 | 8 | |
A340-600 | 16 | |
A350-900 | 2 | 5 |
Total | 12 | 77 |
Iberia Express
Iberia Express has only 2 out of the 23 aircraft active.
Aircraft Type | Active | Inactive |
A320-200 | 1 | 18 |
A321-200 | 1 | 3 |
Total | 2 | 21 |
Lufthansa
Lufthansa has 295 aircraft in its fleet, of which only 40 are active, meaning that only about 14% of the fleet flies at least occasionally. Interestingly, Lufthansa decided to fly only neo-aircraft from the narrow-body fleet, while the wide-range fleet has fully grounded Airbus A340-600 and Airbus A380 aircraft.
Aircraft Type | Active | Inactive |
A319-100 | 25 | |
A320-200 | 73 | |
A320-200N | 15 | 8 |
A321-100 | 20 | |
A321-200 | 43 | |
A321-200NX | 2 | 3 |
A330-300 | 8 | 7 |
A340-300 | 1 | 11 |
A340-600 | 17 | |
A350-900 | 4 | 12 |
A380-800 | 14 | |
B747-400 | 5 | 8 |
B747-8 | 5 | 14 |
Total | 40 | 255 |
Ryanair group
Until recently, Ryanair was a single airline, and today it is a group consisting of several airlines. Ryanair has a total of 441 aircraft in the group, with only 6% active.
Ryanair
Aircraft Type | Active | Inactive |
B737-700 | 1 | |
B737-800 | 27 | 251 |
Total | 27 | 252 |
Buzz
Aircraft Type | Active | Inactive |
B737-800 | 0 | 44 |
Total | 0 | 44 |
Malta Air
Aircraft Type | Active | Inactive |
B737-800 | 0 | 117 |
Total | 0 | 117 |
Lauda
Aircraft Type | Active | Inactive |
A320-200 | 0 | 32 |
Total | 0 | 32 |
SWISS
Swiss has approximately 14% of its fleet active. In the narrow-body fleet, Airbus A220 aircraft are mainly active, while in the wide-body the A340-300.
Aircraft Type | Active | Inactive |
A220-100 | 2 | 7 |
A220-300 | 5 | 15 |
A320-200 | 1 | 18 |
A320-200N | 1 | |
A321-100 | 6 | |
A321-200 | 1 | 2 |
A330-300 | 14 | |
A340-300 | 3 | 2 |
B777-300(ER) | 1 | 11 |
Total | 13 | 76 |
TAP Air Portugal
Photo: © Airbus
TAP Air Portugal has only 3 active aircraft, accounting for roughly 3% of the fleet, while the remaining 97% is grounded. The only active aircraft are the Airbus A330-900.
Aircraft Type | Active | Inactive |
A319-100 | 17 | |
A320-200 | 19 | |
A320-200N | 7 | |
A321-200 | 4 | |
A321-200N | 6 | |
A321-200NX(LR) | 7 | |
A330-200 | 7 | |
A330-900N | 3 | 16 |
Total | 3 | 83 |
Turkish Airlines
Turkish Airlines has 341 aircraft in its fleet. This figure does not include aircraft leased by Turkish Airlines to other carriers. Of the 341 aircraft, only 11% of the fleet is active. It is interesting to note that Turkish has a very small number of active narrow-body aircraft, only two Boeing 737-800s and one Airbus A321, and about half of the Boeing 777-300ER fleet is active. As well as almost all cargo planes in the fleet.
Aircraft Type | Active | Inactive |
A319-100 | 6 | |
A320-200 | 13 | |
A321-200 | 1 | 67 |
A321-200NX | 17 | |
A330-200 | 16 | |
A330-200F | 9 | 1 |
A330-300 | 2 | 38 |
B737-8 | 11 | |
B737-800 | 2 | 90 |
B737-9 | 1 | |
B737-900(ER) | 15 | |
B777-200F | 8 | |
B777-300(ER) | 16 | 17 |
B787-9 | 11 | |
Total | 38 | 303 |
Foto: © Avioradar
Data source: ch-aviation