Croatian national carrier Croatia Airlines (OU / CTN), a member of the global airline association Star Alliance, announced re-establishment of certain routes in June, in addition to so far re-established flights. These are just some of the destinations that were operated before the COVID-19 pandemic.
- EUROCONTROL published a comparison of air traffic 2019 and 2020
- Another EU destination available from Split
- Flight operations from Zagreb to Copenhagen resumed
- The start of air operations from Zadar Airport
Flight schedule by weeks:
1. – 7.6.2020.
Zagreb – Frankfurt – Zagreb | 2 per day |
---|---|
Zagreb – Amsterdam – Zagreb | 1 per day |
Zagreb – Kopenhagen – Zagreb | 4 per week |
Zagreb – Dubrovnik – Zagreb | 2 per day |
Zagreb – Split – Zagreb | 2 per day |
8. – 14.6.2020.
Zagreb – Frankfurt – Zagreb | 2 per day |
---|---|
Zagreb – Amsterdam – Zagreb | 1 per day |
Zagreb – Kopenhagen – Zagreb | 1 per day |
Zagreb – Zürich – Zagreb | 4 per week |
Zagreb – Dubrovnik – Zagreb | 2 per day |
Zagreb – Split – Zagreb | 2 per day |
Zagreb – Zadar – Pula – Zadar – Zagreb | 1 per day |
15. – 21.6.2020.
Zagreb – Frankfurt – Zagreb | 2 per day |
---|---|
Zagreb – Amsterdam – Zagreb | 1 per day |
Zagreb – Kopenhagen – Zagreb | 1 per day |
Zagreb – Zürich – Zagreb |
Mon,Wed, Fri – 2 per day
Tue,Thu,Sat,Sun – 1 per day
|
Zagreb – München – Zagreb | 3 per week |
Zagreb – Sarajevo – Zagreb | 3 per week |
Zagreb – London – Zagreb | 2 per week |
Zagreb – Dublin – Zagreb | 3 per week |
Zagreb – Rim via Split – Zagreb | 3 per week |
Zagreb – Bruxelles – Zagreb | 4 per week |
Zagreb – Beč – Zagreb | 2 per week |
Zagreb – Dubrovnik – Zagreb | 2 per day |
Zagreb – Split – Zagreb | 2 per day |
Zagreb – Zadar – Pula – Zadar – Zagreb | 1 per day |
* All information provided is subject to change due to the current situation with COVID-19.